Tampa, Florida (September 20, 2018) — GrowFL is pleased to announce the 50 statewide companies expected to see significant growth over the next several years. These 50 companies were selected from more than 500 nominees for Florida Companies to WatchSM, a statewide program managed by economic development group GrowFL, in association with the Edward Lowe Foundation.
The winning company’s management team, competitive market position and strong community involvement were among several factors that put them in contention for the award.
“These stand-out companies are all led bye entrepreneurs, and have demonstrated their capacity and intent to grow,” said Dr. Tom O’Neal, GrowFL executive director. “They also all have critical intellectual property or a niche position that gives them a competitive edge in their markets,” he said.
“I want to thank GrowFL for recognizing EPIC’s contributions to our communities. EPIC’s growth is a testament to our incredible team members and our passion to help our communities achieve operational excellence through technological innovations. We are grateful to our clients and partners who put their faith in us and gave us the opportunities to solve their critical business challenges. Every day, all of us at EPIC strive towards achieving our vision is to be a world leader in delivering innovative process optimization and technology solutions that enhance our communities and infrastructure. We will continue to develop and deliver world-class solutions for our clients and bringing high-paying technology jobs to our beloved State of Florida.” Dr. Prasad Chittaluru
Company Name | City | County | Primary Business |
---|---|---|---|
8-koi | Melbourne | Brevard | Management Consulting Services |
Alluvionic, Inc. | Melbourne | Brevard | Management Consulting Services |
ArgoTrak | Naples | Collier | Other Services (except Public Administration) |
Artemis Plastics, LLC | Ocala | Marion | Manufacturing |
AXI International | Fort Myers | Lee | Manufacturing |
Beast Code, LLC | Fort Walton Beach | Okaloosa | Computer Systems Design and Related Services |
Benseron Hospitality | Naples | Collier | Computer Systems Design and Related Services |
Body Details, LLLP | Boca Raton | Palm Beach | Other Services (except Public Administration) |
Burgess Civil, LLC | Tampa | Hillsborough | Construction |
Bush Brothers Provision Company | West Palm Beach | Palm Beach | Wholesale Trade |
CloudHesive | Fort Lauderdale | Broward | Information Technology |
ContentBacon | Davie | Broward | Advertising, Public Relations, and Related Services |
Cornerstone Fabrication, LLC | Debary | Volusia | Manufacturing |
Cruise Car, Inc. | Sarasota | Manatee | Manufacturing |
Custom Manufacturing & Engineering | Pinellas Park | Pinellas | Manufacturing |
DAK Resources, Inc. | Jacksonville | Duval | Administrative and Support Services |
Digital Boardwalk, Inc. | Pensacola | Escambia | Information Technology |
Digital Resource, LLC | West Palm Beach | Palm Beach | Advertising, Public Relations, and Related Services |
Easy Foods, Inc. | Kissimmee | Osceola | Manufacturing |
Electronic Locksmith, Inc. | Apopka | Orange | Retail Trade |
EPIC Engineering & Consulting Group, LLC | Winter Springs | Seminole | Information Technology |
Expert Shutter Services | Port St. Lucie | St. Lucie | Manufacturing |
Firehawk Helicopters | Leesburg | Lake | Other Services (except Public Administration) |
Flame Boss | Orlando | Orange | Manufacturing |
Forcura | Jacksonville | Duval | Information Technology |
Fountainhead Commercial Capital | Lake Mary | Seminole | Finance and Insurance |
Fountainhead Commercial Capital | Lake Mary | Seminole | Finance and Insurance |
FYZICAL Therapy and Balance Centers | Sarasota | Sarasota | Health Care and Social Assistance |
G.S. Gelato & Desserts, Inc. | Fort Walton Beach | Okaloosa | Manufacturing |
Germfree | Ormond Beach | Volusia | Manufacturing |
GM HILL | Jacksonville | Duval | Architectural, Engineering, and Related Services |
Hesperos, Inc. | Orlando | Orange | Scientific Research and Development |
Intellisteel Group, LLC | Leesburg | Lake | Manufacturing |
Knight Federal Solutions | Orlando | Orange | Scientific and Technical Consulting Services |
Matthews Design Group, Inc. | St. Augustine | St. Johns | Architectural, Engineering, and Related Services |
Motorworks Brewing | Bradenton | Manatee | Manufacturing |
Next Horizon | Sanford | Seminole | Information Technology |
Oasis Senior Advisors | Bonita Springs | Lee | Health Care and Social Assistance |
RND Automation | Sarasota | Manatee | Manufacturing |
Sarasota Medical Products, Inc. | Sarasota | Sarasota | Manufacturing |
Structural Composites, a division of The Composites Company | W. Melbourne | Brevard | Scientific Research and Development |
Sunrise Capital Investors | Clearwater | Pinellas | Real Estate and Rental and Leasing |
Sus Hi Eatstation | Orlando | Orange | Accommodation and Food Services |
The Collage Companies | Lake Mary | Seminole | Construction |
three.two.one | Orlando | Orange | Advertising, Public Relations, and Related Services |
Triple E Equipment, Inc. | Pompano Beach | Broward | Retail Trade |
US Submergent Technologies, LLC | Sarasota | Sarasota | Waste Management and Remediation Services |
Vac-Tron Equipment | Okahumpka | Lake | Manufacturing |
Vectra Digital | Fort Myers | Lee | Advertising, Public Relations, and Related Services |
VetCor, LLC | Tampa | Hillsborough | Other Services (except Public Administration) |
World Housing Solution, Inc. | Sanford | Seminole | Manufacturing |
“This is a strong group of companies that deserve this special recognition given annually to the state’s top second-stage companies,” said Dr. Chris Morton, GrowFL Chairman of the GrowFL Advisory Board, CEO of NanoPhotonica and a 2015 Florida Companies to Watch honoree. Second-stage companies are defined as those with 6 to 150 full-time employees and between $750,000 and $100 million in annual revenue. There are many programs and incubators promoting start-up businesses; GrowFL is the only Florida program that focuses exclusively on second-stage companies.
The 50 companies named the 2018 Florida Companies to Watch generated nearly $1 billion in revenue and added nearly 1,000 jobs between 2014 and 2017. Together, the companies project a 50 percent increase in revenue and 40 percent increase in job growth in 2018 compared to 2017. Companies named to the list will be officially recognized February 9, 2019 at the Straz Performing Arts Center in Tampa, FL.
EPIC is a central Florida-based developer of enterprise hybrid software solutions that enable our clients to simplify and optimize their business processes via intuitive, adaptable, and scalable solutions.
GrowFL provides strategies, resources, and support, including strategic research and peer-to-peer CEO mentoring and leadership development, to second-stage Florida companies. Created by the Florida legislature in 2009 and grounded in the philosophy of Economic Gardening® — growing existing businesses in a community, region or state — GrowFL is a critical component of the state’s economic development strategy and Florida’s entrepreneurial ecosystem. GrowFL is certified by the National Center for Economic Gardening through the Edward Lowe Foundation. Website: growfl.com
Established in 1985, the Edward Lowe Foundation is a national, nonprofit organization that supports entrepreneurship through research, recognition and educational programs, which are delivered through entrepreneur support organizations (ESOs). The foundation focuses on second-stage companies — those that have moved beyond the startup phase and seek significant, steady growth. In addition, the foundation has a second mission of land stewardship and is committed to preserving the natural resources and historically significant structures at Big Rock Valley, its 2,000-acre home in southwest Michigan.